Steam charts
Most Played on Steam
Viewing a past snapshot — peak concurrent players this week, from Valve's official chart.
Chart data as of October 2, 2026
Peak player counts: Valve's official player-count API.
| # | Game | PeakPeak players this week | Trend | |
|---|---|---|---|---|
| 4 | ![]() | WARDOGS | 231,901 | ▼1 |
| 5 | ![]() | Deadlock | 228,208 | ▲15 |
| 6 | ![]() | Apex Legends™ | 205,986 | ▲1 |
| 7 | ![]() | FiveM | 184,521 | ▼1 |
| 8 | ![]() | Valheim | 180,507 | ▼2 |
| 9 | ![]() | Rust | 159,010 | ▲3 |
| 10 | ![]() | Delta Force | 123,548 | ▲6 |
| 11 | ![]() | Wallpaper Engine | 108,822 | — |
| 12 | ![]() | Aniimo | 104,176 | ▼8 |
| 13 | ![]() | The Witcher 3: Wild Hunt - Complete Edition | 102,849 | ▲101 |
| 14 | ![]() | Limbus Company | 97,603 | ▲1 |
| 15 | ![]() | Slay the Spire 2 | 87,570 | ▼3 |
| 16 | ![]() | 战争雷霆 | 84,009 | ▲2 |
| 17 | ![]() | Tom Clancy's Rainbow Six Siege | 77,603 | ▼2 |
| 18 | ![]() | Warframe | 77,147 | ▼4 |
| 19 | ![]() | Overwatch® | 75,899 | — |
| 20 | ![]() | Marvel Rivals | 75,875 | ▼5 |
| 21 | ![]() | How to Fish | 68,725 | ▲21 |
| 22 | ![]() | Grand Theft Auto V Legacy | 66,501 | ▼2 |
| 23 | ![]() | The Binding of Isaac: Rebirth | 65,410 | — |
| 24 | ![]() | Geometry Dash | 52,775 | ▼2 |
| 25 | ![]() | HELLDIVERS™ 2 | 48,548 | ▼4 |
























