Steam charts
Most Played on Steam
Viewing a past snapshot — peak concurrent players this week, from Valve's official chart.
Chart data as of October 15, 2026
Peak player counts: Valve's official player-count API.
| # | Game | PeakPeak players this week | Trend | |
|---|---|---|---|---|
| 4 | ![]() | WARDOGS | 336,679 | ▲2 |
| 5 | ![]() | AION 2 | 292,931 | ▼3 |
| 6 | ![]() | Apex Legends™ | 212,425 | — |
| 7 | ![]() | Deadlock | 198,239 | ▲1 |
| 8 | ![]() | FiveM | 181,393 | ▲2 |
| 9 | ![]() | ARC Raiders | 139,408 | ▲7 |
| 10 | ![]() | Valheim | 115,989 | ▼6 |
| 11 | ![]() | Wallpaper Engine | 108,874 | — |
| 12 | ![]() | Limbus Company | 105,846 | ▲8 |
| 13 | ![]() | Warframe | 97,217 | ▲8 |
| 14 | ![]() | Slay the Spire 2 | 90,921 | ▲1 |
| 15 | ![]() | War Thunder | 75,835 | — |
| 16 | ![]() | Tom Clancy's Rainbow Six Siege | 73,927 | ▲3 |
| 17 | ![]() | The Witcher 3: Wild Hunt — Remastered | 70,964 | ▼8 |
| 18 | ![]() | Overwatch® | 68,074 | ▼5 |
| 19 | ![]() | Marvel Rivals | 67,568 | — |
| 20 | ![]() | Geometry Dash | 65,872 | ▲2 |
| 21 | ![]() | Dead by Daylight | 64,446 | ▲2 |
| 22 | ![]() | Grand Theft Auto V Legacy | 62,522 | ▼1 |
| 23 | ![]() | The Binding of Isaac: Rebirth | 61,426 | — |
| 24 | ![]() | Battlefield™ 6 | 51,502 | ▲12 |
| 25 | ![]() | HELLDIVERS™ 2 | 49,488 | ▲2 |
























