Steam charts
Most Played on Steam
Viewing a past snapshot — peak concurrent players this week, from Valve's official chart.
Chart data as of October 19, 2026
Peak player counts: Valve's official player-count API.
| # | Game | PeakPeak players this week | Trend | |
|---|---|---|---|---|
| 4 | ![]() | AION 2 | 264,751 | ▼2 |
| 5 | ![]() | WARDOGS | 226,884 | ▲1 |
| 6 | ![]() | Deadlock | 219,417 | — |
| 7 | ![]() | Apex Legends™ | 208,456 | ▲1 |
| 8 | ![]() | FiveM | 183,961 | ▲4 |
| 9 | ![]() | ARC Raiders | 125,761 | ▼3 |
| 10 | ![]() | Valheim | 114,669 | ▼6 |
| 11 | ![]() | Wallpaper Engine | 109,349 | — |
| 12 | ![]() | Slay the Spire 2 | 92,967 | ▲1 |
| 13 | ![]() | Warframe | 87,282 | ▲7 |
| 14 | ![]() | Stardew Valley | 86,961 | ▼3 |
| 15 | ![]() | Tom Clancy's Rainbow Six Siege | 76,073 | ▲1 |
| 16 | ![]() | Call of Duty® | 75,870 | ▲32 |
| 17 | ![]() | Marvel Rivals | 70,381 | ▼6 |
| 18 | ![]() | War Thunder | 68,028 | — |
| 19 | ![]() | Grand Theft Auto V Legacy | 66,534 | — |
| 20 | ![]() | Overwatch® | 64,660 | ▼3 |
| 21 | ![]() | Dead by Daylight | 61,435 | ▲2 |
| 22 | ![]() | The Binding of Isaac: Rebirth | 59,781 | ▼2 |
| 23 | ![]() | Battlefield™ 6 | 56,362 | ▲13 |
| 24 | ![]() | Geometry Dash | 55,236 | ▲2 |
| 25 | ![]() | HELLDIVERS™ 2 | 46,300 | — |
























