Steam charts
Most Played on Steam
Viewing a past snapshot — peak concurrent players this week, from Valve's official chart.
Chart data as of October 22, 2026
Peak player counts: Valve's official player-count API.
| # | Game | PeakPeak players this week | Trend | |
|---|---|---|---|---|
| 4 | ![]() | AION 2 | 246,005 | ▼2 |
| 5 | ![]() | Deadlock | 219,496 | — |
| 6 | ![]() | Apex Legends™ | 210,226 | ▲2 |
| 7 | ![]() | FiveM | 181,134 | ▼2 |
| 8 | ![]() | WARDOGS | 178,494 | ▼1 |
| 9 | ![]() | Call of Duty® | 141,723 | ▲35 |
| 10 | ![]() | Wallpaper Engine | 108,313 | — |
| 11 | ![]() | Valheim | 98,264 | ▼7 |
| 12 | ![]() | Cyberpunk 2077 | 91,417 | ▲28 |
| 13 | ![]() | Slay the Spire 2 | 90,797 | ▼1 |
| 14 | ![]() | ARC Raiders | 85,939 | ▼14 |
| 15 | ![]() | Warframe | 77,409 | — |
| 16 | ![]() | Tom Clancy's Rainbow Six Siege | 69,791 | ▼1 |
| 17 | ![]() | Grand Theft Auto V Legacy | 69,747 | — |
| 18 | ![]() | War Thunder | 68,809 | — |
| 19 | ![]() | Limbus Company | 62,769 | ▼7 |
| 20 | ![]() | HELLDIVERS™ 2 | 60,835 | ▲8 |
| 21 | ![]() | Overwatch® | 60,245 | ▼2 |
| 22 | ![]() | Dead by Daylight | 59,899 | — |
| 23 | ![]() | The Binding of Isaac: Rebirth | 59,534 | — |
| 24 | ![]() | Geometry Dash | 57,215 | ▼1 |
| 25 | ![]() | Battlefield™ 6 | 45,810 | ▼1 |
























