Steam charts
Most Played on Steam
Viewing a past snapshot — peak concurrent players this week, from Valve's official chart.
Chart data as of October 27, 2026
Peak player counts: Valve's official player-count API.
| # | Game | PeakPeak players this week | Trend | |
|---|---|---|---|---|
| 4 | ![]() | Deadlock | 224,249 | — |
| 5 | ![]() | AION 2 | 213,102 | ▼1 |
| 6 | ![]() | Apex Legends™ | 200,803 | ▼2 |
| 7 | ![]() | FiveM | 178,299 | ▼1 |
| 8 | ![]() | Call of Duty® | 165,303 | ▲7 |
| 9 | ![]() | Cyberpunk 2077 | 148,563 | ▲23 |
| 10 | ![]() | WARDOGS | 142,771 | ▼4 |
| 11 | ![]() | Wallpaper Engine | 111,966 | — |
| 12 | ![]() | Slay the Spire 2 | 90,930 | ▼5 |
| 13 | ![]() | Valheim | 88,668 | ▼1 |
| 14 | ![]() | Stardew Valley | 82,634 | ▲3 |
| 15 | ![]() | ARC Raiders | 82,322 | ▼7 |
| 16 | ![]() | War Thunder | 79,473 | ▲3 |
| 17 | ![]() | Warframe | 75,985 | ▼1 |
| 18 | ![]() | Tom Clancy's Rainbow Six Siege | 71,690 | ▼1 |
| 19 | ![]() | Grand Theft Auto V Legacy | 67,719 | ▲2 |
| 20 | ![]() | Dead by Daylight | 60,875 | ▲1 |
| 21 | ![]() | Overwatch® | 58,495 | ▼4 |
| 22 | ![]() | Geometry Dash | 57,007 | ▼1 |
| 23 | ![]() | Marvel Rivals | 56,837 | ▼1 |
| 24 | ![]() | HELLDIVERS™ 2 | 56,544 | ▼3 |
| 25 | ![]() | The Binding of Isaac: Rebirth | 55,356 | ▲2 |
























