Steam charts
Most Played on Steam
Viewing a past snapshot — peak concurrent players this week, from Valve's official chart.
Chart data as of November 3, 2026
Peak player counts: Valve's official player-count API.
| # | Game | PeakPeak players this week | Trend | |
|---|---|---|---|---|
| 4 | ![]() | Dota 2 | 704,324 | — |
| 5 | ![]() | Deadlock | 206,002 | ▼1 |
| 6 | ![]() | AION 2 | 191,390 | ▼5 |
| 7 | ![]() | Apex Legends™ | 186,464 | ▲1 |
| 8 | ![]() | ![]() | 164,471 | NEW |
| 9 | ![]() | FiveM | 159,589 | — |
| 10 | ![]() | Call of Duty® | 147,698 | ▼2 |
| 11 | ![]() | Cyberpunk 2077 | 117,217 | ▼2 |
| 12 | ![]() | Wallpaper Engine | 112,900 | ▼1 |
| 13 | ![]() | WARDOGS | 88,876 | ▼10 |
| 14 | ![]() | War Thunder | 84,201 | ▲3 |
| 15 | ![]() | Slay the Spire 2 | 82,334 | ▲3 |
| 16 | ![]() | Stardew Valley | 79,001 | ▼3 |
| 17 | ![]() | Warframe | 75,626 | ▲4 |
| 18 | ![]() | Tom Clancy's Rainbow Six Siege | 66,396 | ▼1 |
| 19 | ![]() | Dead by Daylight | 62,797 | ▲2 |
| 20 | ![]() | Grand Theft Auto V Legacy | 61,108 | ▲1 |
| 21 | ![]() | Geometry Dash | 56,158 | ▼1 |
| 22 | ![]() | R.E.P.O. | 55,542 | ▲32 |
| 23 | ![]() | Overwatch® | 54,265 | ▼3 |
| 24 | ![]() | The Binding of Isaac: Rebirth | 48,753 | ▼3 |
| 25 | ![]() | HELLDIVERS™ 2 | 44,403 | ▼11 |
























