Steam charts
Most Played on Steam
Viewing a past snapshot — peak concurrent players this week, from Valve's official chart.
Chart data as of November 5, 2026
Peak player counts: Valve's official player-count API.
| # | Game | PeakPeak players this week | Trend | |
|---|---|---|---|---|
| 4 | ![]() | Phantom Blade Zero | 635,161 | — |
| 5 | ![]() | Apex Legends™ | 252,792 | ▲2 |
| 6 | ![]() | Deadlock | 195,558 | — |
| 7 | ![]() | AION 2 | 190,553 | ▼3 |
| 8 | ![]() | ![]() | 167,250 | ▲26 |
| 9 | ![]() | Rust | 148,713 | ▲1 |
| 10 | ![]() | Call of Duty® | 133,958 | ▼1 |
| 11 | ![]() | Wallpaper Engine | 109,600 | — |
| 12 | ![]() | Cyberpunk 2077 | 104,577 | ▼1 |
| 13 | ![]() | WARDOGS | 84,255 | ▼5 |
| 14 | ![]() | War Thunder | 79,092 | ▲4 |
| 15 | ![]() | Slay the Spire 2 | 75,331 | ▲4 |
| 16 | ![]() | Stardew Valley | 73,218 | — |
| 17 | ![]() | Limbus Company | 70,308 | ▲3 |
| 18 | ![]() | Warframe | 67,279 | ▲4 |
| 19 | ![]() | Tom Clancy's Rainbow Six Siege | 63,286 | ▲2 |
| 20 | ![]() | Dead by Daylight | 55,285 | ▼2 |
| 21 | ![]() | Geometry Dash | 53,276 | ▲3 |
| 22 | ![]() | Overwatch® | 51,259 | ▲1 |
| 23 | ![]() | R.E.P.O. | 46,939 | ▲8 |
| 24 | ![]() | The Binding of Isaac: Rebirth | 46,551 | ▲1 |
| 25 | ![]() | HELLDIVERS™ 2 | 37,754 | ▼2 |
























