Steam charts
Most Played on Steam
Viewing a past snapshot — peak concurrent players this week, from Valve's official chart.
Chart data as of September 27, 2026
Peak player counts: Valve's official player-count API.
| # | Game | PeakPeak players this week | Trend | |
|---|---|---|---|---|
| 4 | ![]() | WARDOGS | 333,322 | — |
| 5 | ![]() | Valheim | 258,876 | — |
| 6 | ![]() | Apex Legends™ | 249,613 | — |
| 7 | ![]() | FiveM | 209,198 | ▲1 |
| 8 | ![]() | Aniimo | 158,928 | — |
| 9 | ![]() | Delta Force | 140,538 | ▲7 |
| 10 | ![]() | Wallpaper Engine | 110,182 | — |
| 11 | ![]() | Tom Clancy's Rainbow Six Siege | 103,271 | ▼1 |
| 12 | ![]() | Slay the Spire 2 | 97,633 | ▲4 |
| 13 | ![]() | Warframe | 91,228 | ▲10 |
| 14 | ![]() | Marvel Rivals | 90,625 | ▼5 |
| 15 | ![]() | Deadlock | 87,652 | ▲1 |
| 16 | ![]() | 战争雷霆 | 87,602 | ▲1 |
| 17 | ![]() | Overwatch® | 84,896 | ▲1 |
| 18 | ![]() | Stardew Valley | 84,487 | ▼2 |
| 19 | ![]() | The Binding of Isaac: Rebirth | 76,692 | ▼2 |
| 20 | ![]() | Grand Theft Auto V Legacy | 71,758 | — |
| 21 | ![]() | HELLDIVERS™ 2 | 67,937 | ▲1 |
| 22 | ![]() | Dead by Daylight | 66,283 | ▼1 |
| 23 | ![]() | Geometry Dash | 63,324 | ▲1 |
| 24 | ![]() | Limbus Company | 63,003 | ▲3 |
| 25 | ![]() | Terraria | 50,994 | ▼3 |
























