Steam charts
Most Played on Steam
Viewing a past snapshot — peak concurrent players this week, from Valve's official chart.
Chart data as of October 4, 2026
Peak player counts: Valve's official player-count API.
| # | Game | PeakPeak players this week | Trend | |
|---|---|---|---|---|
| 4 | ![]() | WARDOGS | 263,722 | ▼1 |
| 5 | ![]() | Valheim | 224,091 | ▼1 |
| 6 | ![]() | Apex Legends™ | 211,580 | ▲1 |
| 7 | ![]() | FiveM | 204,078 | — |
| 8 | ![]() | Deadlock | 188,155 | ▲14 |
| 9 | ![]() | The Witcher 3: Wild Hunt - Complete Edition | 137,724 | ▲82 |
| 10 | ![]() | Wallpaper Engine | 112,749 | — |
| 11 | ![]() | Aniimo | 109,595 | ▼9 |
| 12 | ![]() | Stardew Valley | 97,685 | ▲1 |
| 13 | ![]() | Tom Clancy's Rainbow Six Siege | 96,161 | ▼2 |
| 14 | ![]() | Slay the Spire 2 | 92,733 | ▼2 |
| 15 | ![]() | 战争雷霆 | 91,327 | — |
| 16 | ![]() | Overwatch® | 84,601 | — |
| 17 | ![]() | How to Fish | 82,158 | ▲32 |
| 18 | ![]() | Limbus Company | 81,281 | ▲1 |
| 19 | ![]() | Marvel Rivals | 78,270 | ▼3 |
| 20 | ![]() | Grand Theft Auto V Legacy | 74,192 | ▼2 |
| 21 | ![]() | The Binding of Isaac: Rebirth | 70,823 | ▲1 |
| 22 | ![]() | Geometry Dash | 63,016 | ▼1 |
| 23 | ![]() | Dead by Daylight | 62,103 | ▼6 |
| 24 | ![]() | HELLDIVERS™ 2 | 61,000 | ▼5 |
| 25 | ![]() | Left 4 Dead 2 | 49,848 | ▲11 |
























