Steam charts
Most Played on Steam
Viewing a past snapshot — peak concurrent players this week, from Valve's official chart.
Chart data as of October 5, 2026
Peak player counts: Valve's official player-count API.
| # | Game | PeakPeak players this week | Trend | |
|---|---|---|---|---|
| 4 | ![]() | AION 2 | 397,905 | NEW |
| 5 | ![]() | Apex Legends™ | 196,754 | — |
| 6 | ![]() | WARDOGS | 194,836 | ▼3 |
| 7 | ![]() | FiveM | 183,928 | ▼3 |
| 8 | ![]() | Valheim | 165,451 | ▼2 |
| 9 | ![]() | Deadlock | 155,779 | ▲13 |
| 10 | ![]() | Wallpaper Engine | 108,810 | — |
| 11 | ![]() | The Witcher 3: Wild Hunt - Complete Edition | 98,512 | ▲65 |
| 12 | ![]() | The Outlast Trials | 91,728 | NEW |
| 13 | ![]() | Aniimo | 86,729 | ▼9 |
| 14 | ![]() | Stardew Valley | 85,423 | ▲1 |
| 15 | ![]() | Slay the Spire 2 | 85,240 | ▼3 |
| 16 | ![]() | 战争雷霆 | 78,657 | ▼1 |
| 17 | ![]() | Tom Clancy's Rainbow Six Siege | 78,141 | ▼5 |
| 18 | ![]() | Marvel Rivals | 75,862 | ▼5 |
| 19 | ![]() | Overwatch® | 71,940 | ▼1 |
| 20 | ![]() | Limbus Company | 66,970 | ▲3 |
| 21 | ![]() | Grand Theft Auto V Legacy | 64,385 | — |
| 22 | ![]() | The Binding of Isaac: Rebirth | 61,486 | ▼2 |
| 23 | ![]() | Geometry Dash | 56,265 | ▲7 |
| 24 | ![]() | Dead by Daylight | 53,344 | ▼4 |
| 25 | ![]() | HELLDIVERS™ 2 | 45,641 | ▼6 |
























