Steam charts
Most Played on Steam
Viewing a past snapshot — peak concurrent players this week, from Valve's official chart.
Chart data as of October 30, 2026
Peak player counts: Valve's official player-count API.
| # | Game | PeakPeak players this week | Trend | |
|---|---|---|---|---|
| 4 | ![]() | Phantom Blade Zero | 731,026 | NEW |
| 5 | ![]() | Deadlock | 228,387 | ▼1 |
| 6 | ![]() | AION 2 | 215,291 | ▼4 |
| 7 | ![]() | Apex Legends™ | 199,183 | ▼1 |
| 8 | ![]() | FiveM | 181,856 | ▲2 |
| 9 | ![]() | Call of Duty® | 163,493 | ▼1 |
| 10 | ![]() | Cyberpunk 2077 | 141,887 | ▼1 |
| 11 | ![]() | WARDOGS | 135,095 | ▼9 |
| 12 | ![]() | Rust | 127,338 | ▲3 |
| 13 | ![]() | Wallpaper Engine | 116,383 | — |
| 14 | ![]() | War Thunder | 101,280 | ▲3 |
| 15 | ![]() | Slay the Spire 2 | 89,489 | ▼1 |
| 16 | ![]() | Warframe | 79,749 | ▼1 |
| 17 | ![]() | Tom Clancy's Rainbow Six Siege | 76,481 | ▼3 |
| 18 | ![]() | Grand Theft Auto V Legacy | 68,626 | ▲1 |
| 19 | ![]() | Dead by Daylight | 67,784 | ▲3 |
| 20 | ![]() | Geometry Dash | 66,456 | ▼1 |
| 21 | ![]() | R.E.P.O. | 61,936 | ▲33 |
| 22 | ![]() | Limbus Company | 60,756 | ▲2 |
| 23 | ![]() | Overwatch® | 60,719 | ▼3 |
| 24 | ![]() | The Binding of Isaac: Rebirth | 54,858 | ▼1 |
| 25 | ![]() | HELLDIVERS™ 2 | 46,648 | ▼6 |
























