Steam charts
Most Played on Steam
Viewing a past snapshot — peak concurrent players this week, from Valve's official chart.
Chart data as of October 31, 2026
Peak player counts: Valve's official player-count API.
| # | Game | PeakPeak players this week | Trend | |
|---|---|---|---|---|
| 4 | ![]() | Dota 2 | 774,241 | — |
| 5 | ![]() | Deadlock | 239,378 | ▼1 |
| 6 | ![]() | AION 2 | 227,442 | ▼7 |
| 7 | ![]() | Apex Legends™ | 204,446 | ▼1 |
| 8 | ![]() | Call of Duty® | 186,417 | ▼1 |
| 9 | ![]() | FiveM | 183,115 | — |
| 10 | ![]() | Cyberpunk 2077 | 166,678 | ▼1 |
| 11 | ![]() | WARDOGS | 136,014 | ▼9 |
| 12 | ![]() | Wallpaper Engine | 122,932 | — |
| 13 | ![]() | War Thunder | 108,197 | ▲4 |
| 14 | ![]() | Slay the Spire 2 | 94,460 | ▼1 |
| 15 | ![]() | Warframe | 90,228 | ▲2 |
| 16 | ![]() | Stardew Valley | 89,774 | ▼1 |
| 17 | ![]() | Dead by Daylight | 76,826 | ▲7 |
| 18 | ![]() | Tom Clancy's Rainbow Six Siege | 75,550 | ▼3 |
| 19 | ![]() | Grand Theft Auto V Legacy | 73,902 | ▲1 |
| 20 | ![]() | Geometry Dash | 73,196 | ▼3 |
| 21 | ![]() | R.E.P.O. | 72,051 | ▲33 |
| 22 | ![]() | Overwatch® | 65,041 | ▼4 |
| 23 | ![]() | The Binding of Isaac: Rebirth | 58,463 | ▼2 |
| 24 | ![]() | HELLDIVERS™ 2 | 53,019 | ▼5 |
| 25 | ![]() | Limbus Company | 51,596 | ▲4 |
























