Steam charts
Most Played on Steam
Viewing a past snapshot — peak concurrent players this week, from Valve's official chart.
Chart data as of November 1, 2026
Peak player counts: Valve's official player-count API.
| # | Game | PeakPeak players this week | Trend | |
|---|---|---|---|---|
| 4 | ![]() | PUBG: BATTLEGROUNDS | 802,207 | — |
| 5 | ![]() | Deadlock | 263,220 | ▼1 |
| 6 | ![]() | AION 2 | 233,713 | ▼6 |
| 7 | ![]() | Apex Legends™ | 203,578 | — |
| 8 | ![]() | FiveM | 195,910 | ▲1 |
| 9 | ![]() | Call of Duty® | 193,921 | ▼1 |
| 10 | ![]() | Cyberpunk 2077 | 168,742 | ▼2 |
| 11 | ![]() | ![]() | 152,036 | NEW |
| 12 | ![]() | WARDOGS | 146,252 | ▼9 |
| 13 | ![]() | Wallpaper Engine | 118,591 | — |
| 14 | ![]() | War Thunder | 106,784 | ▲4 |
| 15 | ![]() | Stardew Valley | 92,004 | ▼2 |
| 16 | ![]() | Slay the Spire 2 | 89,859 | ▼3 |
| 17 | ![]() | Tom Clancy's Rainbow Six Siege | 86,360 | ▼3 |
| 18 | ![]() | Warframe | 86,297 | ▲1 |
| 19 | ![]() | Dead by Daylight | 76,247 | ▲6 |
| 20 | ![]() | Grand Theft Auto V Legacy | 75,795 | ▲1 |
| 21 | ![]() | R.E.P.O. | 72,524 | ▲34 |
| 22 | ![]() | Geometry Dash | 70,803 | ▼3 |
| 23 | ![]() | Overwatch® | 65,807 | ▼2 |
| 24 | ![]() | The Binding of Isaac: Rebirth | 55,879 | ▼2 |
| 25 | ![]() | HELLDIVERS™ 2 | 50,415 | ▼6 |
























